This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
| Time Slot | Group | Name |
| 9:30am | Group A | AMENT, ROXTON |
| ARNELL, AUSTON | ||
| ARSENAULT, AXTON | ||
| AXELSON, ANDERS | ||
| BARCELO, PETER | ||
| BAUMANN, ELLIOTT | ||
| BEAR ROBE, OMÂCIW | ||
| BEET, MAX | ||
| BEIER, BOONE | ||
| BENSON, BROOKS | ||
| BENZ, NIALL | ||
| BERLANDO, DONNY | ||
| BERTRAM, SAWYER | ||
| BICKERTON-GOODLEY, HAYDEN | ||
| BICKERTON-GOODLEY, NATE |
| Time Slot | Group | Name |
| 9:30am | Group B | BLAIS, LUKE |
| BONNER, BROOKS | ||
| BONNER, LEO | ||
| BOSCH, SILAS | ||
| BOUCHER, JOHN | ||
| BOUCHER, HENRY | ||
| BOURNE, JAX | ||
| BROOM, BEAU | ||
| BROWN, JUDE | ||
| BUIST, MORGAN | ||
| BULTITUDE, ASHER | ||
| BUTCHART, WARREN | ||
| BUTCHART, FINNLEY | ||
| CAINES, HARPER | ||
| CHAPMAN, JASPER-RENN |
| Time Slot | Group | Name |
| 10:15am | Group A | CISAR, JAKE |
| CONRAD, ZECHARIAH | ||
| CORNELL, BROOKS | ||
| CULOS, CHARLIE | ||
| DARRAGH, LANE | ||
| DIGNESS, AUSTIN | ||
| DING, NATHAN | ||
| DONEN, LOGANN | ||
| DONOHUE, EVERETT | ||
| DOUGLASS, CARTER | ||
| DRIEDGER, HOLDEN | ||
| DRUMMOND, ISLA | ||
| DUGUID, BRANCH | ||
| DUNHAM, WILLA | ||
| DUTTON, BROOKS |
| Time Slot | Group | Name |
| 10:15am | Group B | ERWIN, BRYNLEE |
| ERWIN, CHARLEE-ANNE | ||
| FAIRWEATHER, BERKLEY | ||
| FENWICK, LINCOLN | ||
| FORD, HOLT | ||
| GARTLEY, RHYET | ||
| GERBER, MALAKAI | ||
| GILBERT, RIVER | ||
| GLAWSON, AXEL | ||
| GLAWSON, EASTON | ||
| GOGOWICH, CHLOE | ||
| GORDON, PETTER | ||
| GOULD, ARCHER | ||
| GRAHAM, DUKE | ||
| GRANT, GRAYSON |
| Time Slot | Group | Name |
| 11:00am | Group A | GRANT, JAXSON |
| GREER, SIDNEY | ||
| GUENTHER, JAMES | ||
| GULKA, JORDAN | ||
| GULUCHE, HOLDEN | ||
| HALL, JORDY | ||
| HALL, NOVA | ||
| HAZEN, PEYTON | ||
| HEALY, ANDERSON | ||
| HENRY, ATLAS | ||
| HOLMES, KINSLEY | ||
| HOLTZ, HUDSON | ||
| HOWE, TURNER | ||
| HOWELL, MAX | ||
| HUNTER, JADE |
| Time Slot | Group | Name |
| 11:00am | Group B | JACKSON, LUKE |
| JENSEN, LOCRYN | ||
| JOHANSSON, MARA ISABELLA | ||
| JOHNSTON, BENJAMIN | ||
| JOHNSTON, WYATT | ||
| KACHUR, TRACE | ||
| KEELER, BENJAMIN ALLEN | ||
| KELMAN, HOLLIS | ||
| KIESER, CALVIN | ||
| KIESER, ARIA | ||
| KOCH-LLOYD, IVAN | ||
| KONECNY, RHETT | ||
| KONYNENBELT, ASHER | ||
| LANGDON, ALAN | ||
| LANGDON, CHARLES |
| Time Slot | Group | Name |
| 11:45am | Group A | LESLIE, CALDER |
| LEVITT, HAYES | ||
| LIPON, SCARLETT | ||
| LOGAN, LAURA | ||
| MABEE, MACLEAN | ||
| MACDONALD, JAMES | ||
| MACLELLAN, CONNOR | ||
| MANN, ELEANOR | ||
| MATTIX, ARDEN | ||
| MCGEEIN, WATSON | ||
| MCKELVIE, WESTON | ||
| MCKIBBIN, LANCE BRENT | ||
| MCLEAY, OWEN | ||
| MIKKELSEN, TUCKER | ||
| MIKKELSEN, FINN |
| Time Slot | Group | Name |
| 11:45am | Group B | MILDNER, TRAVIS |
| MILLER, RYKER | ||
| MITCHELL, CYPRUS | ||
| MOLCAK, BROCK | ||
| MOORE, MAVERIK | ||
| MORGAN, OAKLAND | ||
| NESBITT, NASH | ||
| NICHOLLS, KANNON | ||
| NIELSEN, CARTER | ||
| O’CONNOR, EDISON | ||
| PATOLA, LIAM | ||
| PATON, REMY | ||
| PERROTT, EVERLY | ||
| POW, REED | ||
| POWELL, SEAGER |
| Time Slot | Group | Name |
| 12:30pm | Group A | PURINTON, CHRISTOPHER |
| QUINTON, LIAM | ||
| RANKINE, EMERY | ||
| REDMOND, JACK | ||
| REIERSON, LOGAN | ||
| REIERSON, HUDSON | ||
| REIMER, LILY | ||
| REMPEL, COLE | ||
| ROBINSON, FINN | ||
| ROBSON, BENNETT | ||
| ROGERS, ARCHER | ||
| ROSS, JAXON | ||
| RUGG, BENSON | ||
| RUSSELL, CHARLOTTE | ||
| SCHUSSLER, MARCY |
| Time Slot | Group | Name |
| 12:30pm | Group B | SEFCIK, JONAH |
| SENGA, JACKSON | ||
| SMITH, CREW | ||
| SMITH, EDDIE | ||
| SMITH, ZANE | ||
| SMITH, JACKSON | ||
| SMITH, NOAH | ||
| SPEIDEL, KIYA | ||
| STANCHUK, MICAH | ||
| STANG, BRODY | ||
| STEELE, MAVERICK | ||
| TEMMEL, JETT | ||
| TEMMERMAN, BRIAR | ||
| THEROUX, AUSTIN | ||
| THEROUX, AIDAH |
| Time Slot | Group | Name |
| 1:15pm | Group A | THIEL, GIOVANNI |
| THOMPSON, LEVI | ||
| TOFIN, WALKER | ||
| TOFIN, BENJI | ||
| TOONE, REMY | ||
| TRAVIS, HENRY | ||
| TRAVIS, OWEN | ||
| UHRBACH, RYAN | ||
| UHRBACH, TIMOTHY | ||
| VALCOURT, KAIDEN | ||
| VAN NOSTRAND, WILLIAM | ||
| VELOSO, DAWSON | ||
| VELOSO, DEEGAN | ||
| VERBEEK, MARLA | ||
| WALSH, BENSON | ||
| WARREN, ELIAS |
| Time Slot | Group | Name |
| 1:15pm | Group B | WATKINS, CARTER DANIEL DAVID |
| WEBBER, BRIGGS | ||
| WELCH, OWEN | ||
| WELYGAN, JACK | ||
| WESSNER, HAYDEN | ||
| WESSNER, BENNETT | ||
| WHYTE, LEWIS | ||
| WILFORD, CALLUM | ||
| WILLIS, THOMPSON | ||
| WOOLLEY, RHETT | ||
| WOYTIUK, ISLA | ||
| WURZ, FINLEY | ||
| YAVIS, NOAH | ||
| YORK, SILAS | ||
| YOUNG, BRIXTON | ||
| YOUNG, GRAYSON |